Nextteq Gas Detector Tubes
Gastec Gas Detector Tubes
Nextteq is the U.S. master wholesale distributor of the Gastec pump and tube gas detector system.
Gastec gas detector tubes provide quick, accurate, and cost effective measurements of gases and vapors for over 600 different applications. On site measurements can be taken almost anywhere by anyone at a low cost. Extensive ranges can be achieved by utilizing different sample volumes, and through the use of correction factors tubes can be used accurately for other gases besides those read directly off the tube.
Most Gastec gas detector tubes are designed for ease of use and operate with either a 50 or 100 ml stroke volume (half and full stroke on Gastec sampling pumps) and require no temperature or humidity compensation. Gastec tubes lower the chances of errors by requiring no color charts, dual scales, or interpretation of the direct reading of the tube. For tubes that do require temperature compenstation, Gastec sampling pumps all include ambient temperature indicators. In the case that humidity compenstation is required, Gastec water vapor tubes can be used.
Gastec also offers Pyrotec tubes which allow for the measurement of certain gases that are not normally able to be detected by standard gas tubes. These measurements are acheived with the use of the Pyrolyzer attachment for Gastec sampling pumps and special Pyrotec tubes (p/n 51, 51H, 51L, 52, and 53).
All tubes offer highly visible markings and are available in many ranges. Every box of Gastec tubes includes a datasheet and instructions with correction factors for different compounds, interferances, and temperature/humidity adjustment factors. Gastec tubes can operate within a wide range of environmental conditions, have many SEI certifications, and are manufactured under ISO-9001 standards.
What to Order
Gastec gas detector tubes are listed below alphabetically by the gas or vapor and range they could be used to detect. If you do not see the compound or range your application requires, try looking under a different name for the compound or call for assistance.
Each gas and range indicated below has notes to indicate whether the value is read directly off that tube or if a correction factor is required, how many measurements are possible per box, if any additional accessories like a Pyrolyzer are required, and if the tube is SEI certified.
Gastec detector tubes come in a box with 10 tubes for taking either 10, 9, or 5 measurements. The number of measurements depends on if pre-tubes are required and how many uses they have.
Gastec gas detector tubes require a Gastec sampling pump which can be purchased or rented.
Gastec Gas Detection Tubes
Call to Order
1-888-234-5678
| Part No. | Description | Price |
|---|---|---|
| 92 | Acetaldehyde gas tubes1, 5–750 ppm | $73.86 |
| 92L | Acetaldehyde gas tubes1, 1–20 ppm | $77.58 |
| 92M | Acetaldehyde gas tubes1, 2.5–100 ppm | $73.68 |
| 81 | Acetic Acid gas tubes17, 1–100 ppm | $77.58 |
| 81L | Acetic Acid gas tubes1, 0.125–25 ppm | $73.68 |
| 80 | Acetic Acid gas tubes15, 1–80 ppm | $73.68 |
| 81 | Acetic Anhydride gas tubes157, 0.6–15 ppm | $77.58 |
| 81L | Acetic Anhydride gas tubes15, 0.15–6 pppm | $73.68 |
| 151 | Acetone gas tubes1, 0.05–2% | $74.34 |
| 151L | Acetone gas tubes17, 50–12000 ppm | $73.68 |
| 12L | Acetone Cyanohydrin gas tubes157, 2.88–69 ppm | $71.73 |
| 52 | Acetonitrile gas tubes156, 3–180 ppm | $71.73 |
| 171 | Acetylene gas tubes1, 0.05–4% | $73.68 |
| 103 | Acetylene gas tubes25, 0.075–3.6% | $73.68 |
| 172 | Acetylene gas tubes15, 32.5–1040 ppm | $72.38 |
| 80 | Acid Gases gas tubes1, 1–80 ppm | $73.68 |
| 93 | Acrolein gas tubes1, 3.3–800 ppm | $73.67 |
| 81 | Acrylic Acid gas tubes157, 2–50 ppm | $77.58 |
| 81L | Acrylic Acid gas tubes15, 0.45–18 ppm | $73.68 |
| 191 | Acrylonitrile gas tubes3, 2–360 ppm | $73.68 |
| 191L | Acrylonitrile gas tubes3, 0.1–18 ppm | $73.68 |
| 102L | Acrylonitrile gas tubes15, 0.06–1.44% | $73.68 |
| 140 | Aliphatic Hydrocarbons gas tubes1, 6–3000 ppm | $67.81 |
| 180 | Allyl Amine gas tubes15, 8.5–170 ppm | $73.68 |
| 180L | Allyl Amine gas tubes15, 0.4–8 ppm | $73.68 |
| 149 | Allyl Isothiocyanate gas tubes15, 5–200 ppm | $74.34 |
| 101L | Allyl Chloride gas tubes15, 0.1–3.4% | $72.38 |
| 131L | Allyl Chloride gas tubes35, 3.2–48 ppm | $71.73 |
| 180 | Amines gas tubes1, 5–100 ppm | $73.68 |
| 180L | Amines gas tubes1, 0.5–10 ppm | $73.68 |
| 3H | Ammonia gas tubes1, 0.2–32% | $74.34 |
| 3HM | Ammonia gas tubes1, 0.05–3.52% | $72.80 |
| 3L | Ammonia gas tubes1, 0.5–78 ppm | $71.73 |
| 3LA | Ammonia gas tubes17, 2.5–200 ppm | $71.73 |
| 3M | Ammonia gas tubes1, 10–1000 ppm | $71.73 |
| 180 | Ammonia gas tubes15, 1.5–30 ppm | $73.68 |
| 147 | Amyl Acetate gas tubes1, 10–200 ppm | $74.33 |
| 181 | Aniline gas tubes1, 1.25–60 ppm | $74.32 |
| 120 | Aromatic Hydrocarbons gas tubes1, 0.4–200 ppm | $67.81 |
| 19LA | Arsine gas tubes1, 0.04–10 ppm | $73.68 |
| 121 | Benzene gas tubes17, 2.5–120 ppm | $72.80 |
| 121L | Benzene gas tubes3, 0.125–60 ppm | $71.73 |
| 121S | Benzene gas tubes3, 2–312 ppm | $72.73 |
| 121SL | Benzene gas tubes3, 1–100 ppm | $71.73 |
| 121SP | Benzene gas tubes3, 0.2–66 ppm | $70.41 |
| 171 | Benzene gas tubes15, 0.03–0.6% | $73.68 |
| 136L | Benzyl Bromide gas tubes35, 25–850 ppm | $73.68 |
| 132L | Benzyl Chloride gas tubes15, 0.8–20 ppm | $75.01 |
| 12L | Boron Trichloride gas tubes157, 0.5–20 ppm | $71.73 |
| 8LA | Bromine gas tubes157, 0.05–0.8 ppm | $69.70 |
| 136L | Bromoform gas tubes35, 1–50 ppm | $73.68 |
| 174 | 1,3-Butadiene gas tubes1, 50–800 ppm | $74.32 |
| 174L | 1,3-Butadiene gas tubes1, 2.5–100 ppm | $72.38 |
| 174LL | 1,3-Butadiene gas tubes1, 0.5–5 ppm | $77.58 |
| 104 | Butane gas tubes1, 25–1400 ppm | $73.68 |
| 103 | Butane gas tubes25, 0.035–1.68% | $73.68 |
| 114 | 1-Butanol gas tubes1, 10–150 ppm | $74.28 |
| 115 | 2-Butanol gas tubes1, 5–150 ppm | $74.33 |
| 102L | tert-Butanol gas tubes15, 0.05–1.2% | $73.68 |
| 142 | Butyl Acetate gas tubes1, 0.05–0.8% | $73.89 |
| 142L | Butyl Acetate gas tubes1, 10–300 ppm | $74.34 |
| 146 | Butyl Acrylate gas tubes15, 40–190 ppm | $74.34 |
| 142L | Butyl Acrylate gas tubes15, 7–210 ppm | $74.34 |
| 180 | di-n-Butylamine gas tubes15, 5–100 ppm | $73.68 |
| 180L | di-n-Butylamine gas tubes15, 0.4–8 ppm | $73.68 |
| 180 | n-Butylamine gas tubes15, 8–160 ppm | $73.68 |
| 180L | n-Butylamine gas tubes15, 0.55–11 ppm | $73.68 |
| 180 | t-Butylamine gas tubes15, 5.5–110 ppm | $73.68 |
| 136H | n-Butyl Bromide gas tubes35, 24–360 ppm | $75.74 |
| 136L | n-Butyl Bromide gas tubes35, 10–100 ppm | $73.68 |
| 136LA | n-Butyl Bromide gas tubes357, 2.4–18 ppm | $73.68 |
| 70L | Butyl Mercaptan gas tubes15, 0.16–12.8 ppm | $75.63 |
| 75 | tert-Butyl Mercaptan gas tubes1, 2.5–150 mg/m³ | $73.67 |
| 75L | tert-Butyl Mercaptan gas tubes1, 0.5–30 mg/m³ | $77.60 |
| 77 | tert-Butyl Mercaptan gas tubes35, 1–15 mg/m³ | $75.72 |
| 70L | tert-Butyl Mercaptan gas tubes15, 0.1–8 ppm | $75.63 |
| 81L | Butyric Acid gas tubes15, 0.325–13 ppm | $73.23 |
| 191L | Butyronitrile gas tubes35, 6–180 ppm | $73.68 |
| 2H | Carbon Dioxide gas tubes1, 0.5–20% | $68.94 |
| 2HH | Carbon Dioxide gas tubes1, 2.5–40% | $69.70 |
| 2L | Carbon Dioxide gas tubes17, 0.13–6% | $69.70 |
| 2LC | Carbon Dioxide gas tubes1, 100–4000 ppm | $70.17 |
| 2LL | Carbon Dioxide gas tubes1, 300–5000 ppm | $71.73 |
| 13 | Carbon Disulfide gas tubes37, 0.63–100 ppm | $73.85 |
| 13M | Carbon Disulfide gas tubes3, 20–4000 ppm | $74.33 |
| 13L | Carbon Disulfide gas tubes3, 0.1–8.1 ppm | $70.79 |
| 1H | Carbon Monoxide gas tubes1, 0.1–10% | $73.68 |
| 1HH | Carbon Monoxide gas tubes1, 1–50% | $73.68 |
| 1L | Carbon Monoxide gas tubes1, 2.5–2000 ppm | $68.31 |
| 1LA | Carbon Monoxide gas tubes17, 8–1000 ppm | $68.93 |
| 1LC | Carbon Monoxide gas tubes1, 1–30 ppm | $72.38 |
| 1LK | Carbon Monoxide gas tubes1, 5–600 ppm | $69.86 |
| 1LKC | Carbon Monoxide gas tubes4, 5–100 ppm | $74.33 |
| 1LL | Carbon Monoxide gas tubes1, 5–50 ppm | $70.77 |
| 1LM | Carbon Monoxide gas tubes1, 25–2000 ppm | $68.31 |
| 1M | Carbon Monoxide gas tubes1, 0.05–4% | $71.42 |
| 134 | Carbon Tetrachloride gas tubes3, 0.5–60 ppm | $73.68 |
| 134L | Carbon Tetrachloride gas tubes3, 0.25–12 ppm | $74.34 |
| 21 | Carbonyl Sulfide gas tubes3, 5–200 ppm | $73.68 |
| 21LA | Carbonyl Sulfide gas tubes3, 2–125 ppm | $73.68 |
| 8H | Chlorine gas tubes1, 25–1000 ppm | $73.68 |
| 8HH | Chlorine gas tubes1, 0.25–10% | $77.58 |
| 8LA | Chlorine gas tubes17, 0.1–16 ppm | $69.70 |
| 8LL | Chlorine gas tubes1, 0.025–2 ppm | $70.17 |
| 80 | Chlorine gas tubes15, 0.7–14 ppm | $73.68 |
| 14L | Chlorine gas tubes157, 0.8–16 ppm | $70.41 |
| 23L | Chlorine Dioxide gas tubes1, 0.025–1.2 ppm | $73.68 |
| 23M | Chlorine Dioxide gas tubes1, 0.1–10 ppm | $74.33 |
| 8H | Chlorine Dioxide gas tubes15, 25–250 ppm | $73.68 |
| 8LL | Chlorine Dioxide gas tubes15, 0.05–1.0 ppm | $70.17 |
| 8LA | Chlorine Dioxide gas tubes157, 0.6–9.6 ppm | $69.70 |
| 126 | Chlorobenzene gas tubes1, 2–500 ppm | $74.33 |
| 126L | Chlorobenzene gas tubes1, 0.5–43 ppm | $77.87 |
| 135 | Chlorobromomethane gas tubes35, 22–110 ppm | $68.30 |
| 136L | Chlorobromomethane gas tubes35, 9–90 ppm | $73.68 |
| 102L | Chlorocyclohexane gas tubes35, 50–1200 ppm | $73.68 |
| 51H | Chlorodifluoromethane gas tubes356, 0.1–2.4% | $77.60 |
| 51 | Chlorodifluoromethane gas tubes356, 25–1000 ppm | $77.60 |
| 51L | Chlorodifluoromethane gas tubes356, 2.5–135 ppm | $77.60 |
| 137 | Chloroform gas tubes3, 4–400 ppm | $74.33 |
| 137LA | Chloroform gas tubes3, 0.5–30 ppm | $80.00 |
| 137LL | Chloroform gas tubes3, 0.3–4.5 ppm | $80.00 |
| 51H | Chlorofluorocarbons gas tubes356, 250–6000 ppm | $77.60 |
| 51 | Chlorofluorocarbons gas tubes356, 10–400 ppm | $77.60 |
| 51L | Chlorofluorocarbons gas tubes356, 1–54 ppm | $77.60 |
| 134 | Chloropicrin gas tubes35, 2.5–60 ppm | $73.68 |
| 61 | m-Cresol gas tubes15, 1–25 ppm | $74.34 |
| 61 | o-Cresol gas tubes1, 0.4–62.5 ppm | $74.34 |
| 61 | p-Cresol gas tubes15, 1–25 ppm | $74.34 |
| 122L | Cumene gas tubes15, 2–100 ppm | $75.36 |
| 122 | Cumene gas tubes157, 5.8–174 ppm | $71.20 |
| 102H | Cyclohexane gas tubes15, 0.015–1.2% | $74.33 |
| 102L | Cyclohexane gas tubes15, 60–1440 ppm | $73.68 |
| 118 | Cyclohexanol gas tubes1, 5–100 ppm | $74.33 |
| 154 | Cyclohexanone gas tubes1, 2–75 ppm | $73.68 |
| 91L | Cyclohexanone gas tubes15, 10–470 ppm | $71.72 |
| 151 | Cyclohexene gas tubes15, 0.05–0.8% | $74.34 |
| 180 | Cyclohexylamine gas tubes15, 7–140 ppm | $73.68 |
| 180L | Cyclohexylamine gas tubes15, 0.5–10 ppm | $73.68 |
| 101L | Cyclopentane gas tubes15, 39–1300 ppm | $72.38 |
| 141L | Cymene gas tubes15, 25–270 ppm | $73.68 |
| 121 | Decahydronaphthlanene gas tubes157, 10–165 ppm | $72.80 |
| 105 | n-Decane gas tubes15, 200–6000 ppm | $71.73 |
| 154 | Diacetone Alcohol gas tubes15, 2.5–100 ppm | $73.68 |
| 92 | Diacetyl gas tubes15, 25–1500 ppm | $73.68 |
| 22 | Diborane gas tubes1, 0.02–5 ppm | $77.88 |
| 136L | 1,1-Dibromoethane gas tubes35, 7–70 ppm | $73.68 |
| 136L | Dibromomethane gas tubes35, 5–50 ppm | $73.68 |
| 180 | Di-n-Butylamine gas tubes15, 5–100 ppm | $73.68 |
| 180L | Di-n-Butylamine gas tubes15, 0.4–8 ppm | $73.68 |
| 127 | m-Dichlorobenzene gas tubes15, 2.5–300 ppm | $74.34 |
| 127 | o-Dichlorobenzene gas tubes1, 2.5–300 ppm | $74.34 |
| 127 | p-Dichlorobenzene gas tubes15, 2.5–300 ppm | $74.34 |
| 51H | Dichlorodifluoromethane gas tubes356, 325–7800 ppm | $77.60 |
| 51 | Dichlorodifluoromethane gas tubes356, 11–440 ppm | $77.60 |
| 51L | Dichlorodifluoromethane gas tubes356, 1.8–97 ppm | $77.60 |
| 132LL | Dichlorvos gas tubes15, 0.05–3.2 ppm | $73.68 |
| 135 | 1,1-Dichloroethane gas tubes35, 90–450 ppm | $68.31 |
| 139 | 1,2-Dichloroethylene gas tubes1, 5–250 ppm | $73.67 |
| 132HA | 1,2-Dichloroethylene gas tubes15, 80–800 ppm | $73.68 |
| 132LL | 1,2-Dichloroethylene gas tubes15, 0.4–6 ppm | $73.68 |
| 51 | 1,1-Dichloro-1-fluoroethane gas tubes356, 10–1000 ppm | $77.60 |
| 51L | 1,1-Dichloro-1-fluoroethane gas tubes356, 1.1–22 ppm | $77.60 |
| 51 | Dichloropentafluoropropane gas tubes356, 20–800 ppm | $77.60 |
| 51L | Dichloropentafluoropropane gas tubes356, 1.1–22 ppm | $77.60 |
| 139 | 1,3-Dichloropropane gas tubes15, 20–200 ppm | $73.67 |
| 132M | 1,3-Dichloropropane gas tubes157, 10–200 ppm | $73.39 |
| 132HA | 1,3-Dichloropropene gas tubes15, 45–450 ppm | $73.68 |
| 132M | 1,3-Dichloropropene gas tubes157, 10–200 ppm | $73.39 |
| 131LA | 1,3-Dichloropropene gas tubes357, 0.5–10 ppm | $73.68 |
| 51H | 1,2-Dichloro-1,1,2,2-tetrafluoroethane gas tubes356, 475–11400 ppm | $77.60 |
| 51 | 1,2-Dichloro-1,1,2,2-tetrafluoroethane gas tubes356, 20–800 ppm | $77.60 |
| 51L | 1,2-Dichloro-1,1,2,2-tetrafluoroethane gas tubes356, 1.8–97 ppm | $77.60 |
| 51 | 2,2-Dichloro-1,1,1-trifluoroethane gas tubes356, 14–1600 ppm | $77.60 |
| 51L | 2,2-Dichloro-1,1,1-trifluoroethane gas tubes356, 1.4–28 ppm | $77.60 |
| 76 | Dicyclopentadiene gas tubes15, 1–10 ppm | $73.67 |
| 112L | Dicyclopentadiene gas tubes15, 17–340 ppm | $77.58 |
| 180 | Diethylamine gas tubes15, 5.5–110 ppm | $73.68 |
| 180L | Diethylamine gas tubes15, 0.45–9 ppm | $73.68 |
| 180L | Diethylaminoethanol gas tubes15, 0.6–12 ppm | $73.68 |
| 122L | Diethyl Benzene gas tubes15, 2–150 ppm | $75.36 |
| 180L | Diethylenetriamine gas tubes15, 0.95–19 ppm | $73.68 |
| 180 | Diethylethanolamine gas tubes15, 6–120 ppm | $73.68 |
| 121 | Diisobutylene gas tubes15, 45–540 ppm | $72.80 |
| 102L | Diisobutyl Ketone gas tubes15, 0.2–1% | $73.68 |
| 91L | Diisobutyl Ketone gas tubes15, 0.58–29 ppm | $71.72 |
| 141L | Diisopropyl Benzene gas tubes15, 12–400 ppm | $73.68 |
| 141L | Diisopropyl Toluene gas tubes15, 12–400 ppm | $73.68 |
| 180 | Diisopropylamine gas tubes15, 5–100 ppm | $73.68 |
| 180L | Diisopropylamine gas tubes15, 0.3–6 ppm | $73.68 |
| 184 | n,n-Dimethyl Acetamide gas tubes1, 1.5–240 ppm | $73.67 |
| 3H | Dimethylamine gas tubes15, 1.2–19.2% | $74.34 |
| 180 | Dimethylamine gas tubes15, 5.5–110 ppm | $73.68 |
| 180L | Dimethylamine gas tubes15, 0.45–9 ppm | $73.68 |
| 180L | 2-Dimethylaminoethanol gas tubes15, 0.65–13 ppm | $73.68 |
| 180 | Dimethylaminopropylamine gas tubes15, 8–160 ppm | $73.68 |
| 180L | Dimethylaminopropylamine gas tubes15, 0.6–12 ppm | $73.68 |
| 181 | n,n-Dimethylaniline gas tubes15, 2.5–30 ppm | $70.78 |
| 53 | Dimethyl Disulfide gas tubes16, 0.3–6 ppm | $77.60 |
| 180 | Dimethylethanolamine gas tubes15, 6.5–130 ppm | $73.68 |
| 180 | n,n-Dimethylethylamine gas tubes15, 4–80 ppm | $73.68 |
| 180L | n,n-Dimethylethylamine gas tubes15, 0.3–6 ppm | $73.68 |
| 183 | n,n-Dimethyl Formamide gas tubes1, 0.8–90 ppm | $73.68 |
| 185 | Dimethylhydrazine gas tubes15, 0.1–2 ppm | $74.34 |
| 53 | Dimethyl Sulfide gas tubes36, 0.25–10 ppm | $77.60 |
| 77 | Dimethyl Sulfide gas tubes35, 1–15 mg/l | $75.72 |
| 159 | 1,4-Dioxane gas tubes15, 25–140 ppm | $74.34 |
| 163 | 1,4-Dioxane gas tubes15, 0.1–6% | $74.34 |
| 180 | Dipropylamine gas tubes15, 4–80 ppm | $73.68 |
| 180L | Dipropylamine gas tubes15, 0.35–7 ppm | $73.68 |
| 124L | Divinyl Benzene gas tubes15, 1–15 ppm | $74.62 |
| 113L | Divinyl Methoxysilane gas tubes15, 2.5–40 ppm | $72.37 |
| 51 | Enflurane gas tubes356, 20–1200 ppm | $77.60 |
| 51L | Enflurane gas tubes356, 25–145 ppm | $77.60 |
| 163L | Epichlorohydrin gas tubes35, 1.2–120 ppm | $71.73 |
| 112 | Ethanol gas tubes1, 0.01–7.5% | $74.28 |
| 112L | Ethanol gas tubes1, 50–2000 ppm | $73.58 |
| 180 | Ethanolamine gas tubes15, 7–140 ppm | $73.68 |
| 180L | Ethanolamine gas tubes15, 1.95–39 ppm | $73.68 |
| 141 | Ethyl Acetate gas tubes1, 0.1–1.5% | $74.32 |
| 141L | Ethyl Acetate gas tubes1, 20–800 ppm | $73.68 |
| 141L | Ethyl Acrylate gas tubes15, 8–320 ppm | $73.68 |
| 151 | Ethyl Acrylate gas tubes15, 0.05–0.8% | $74.34 |
| 180 | Ethylamine gas tubes15, 5–100 ppm | $73.68 |
| 180L | Ethylamine gas tubes15, 0.45–9 ppm | $73.68 |
| 122L | Ethyl Benzene gas tubes15, 1–70 ppm | $75.36 |
| 122 | Ethyl Benzene gas tubes157, 11–330 ppm | $71.20 |
| 131LA | p-Ethyl Benzylchloride gas tubes357, 2.5–50 ppm | $73.68 |
| 136L | Ethyl Bromide gas tubes35, 2.5–200 ppm | $73.68 |
| 138 | Ethyl Chloride gas tubes35, 15–150 ppm | $73.68 |
| 131LA | Ethyl Chloroformate gas tubes357, 7–140 ppm | $73.68 |
| 161 | Ethyl Ether gas tubes1, 0.04–1% | $74.34 |
| 161L | Ethyl Ether gas tubes1, 10–1200 ppm | $74.32 |
| 72 | Ethyl Mercaptan gas tubes1, 0.5–120 ppm | $73.68 |
| 72L | Ethyl Mercaptan gas tubes1, 0.2–75 ppm | $72.38 |
| 172 | Ethylene gas tubes1, 25–800 ppm | $72.38 |
| 172L | Ethylene gas tubes1, 0.2–50 ppm | $72.06 |
| 103 | Ethylene gas tubes25, 0.35–16.8% | $73.68 |
| 171 | Ethylene gas tubes15, 0.1–2% | $73.68 |
| 111L | Ethylene Chlorohydrin gas tubes15, 20–200 ppm | $71.73 |
| 180 | Ethylenediamine gas tubes15, 14–280 ppm | $73.68 |
| 180L | Ethylenediamine gas tubes15, 0.9–18 ppm | $73.68 |
| 136H | Ethylene Dibromide gas tubes35, 14–210 ppm | $75.74 |
| 136L | Ethylene Dibromide gas tubes35, 8–80 ppm | $73.68 |
| 135 | Ethylene Dichloride gas tubes35, 400–2000 ppm | $68.31 |
| 135L | Ethylene Dichloride gas tubes34, 104–1040 ppm | $68.38 |
| 165L | Ethylene Glycol gas tubes3, 40–100 mg/m3 | $74.33 |
| 113L | Ethylene Glycol Butyl Ether gas tubes15, 30–1000 ppm | $72.37 |
| 113L | Ethylene Glycol Ethyl Ether gas tubes15, 62.5–1000 ppm | $72.37 |
| 113L | Ethylene Glycol Ethyl Ether Acetate gas tubes15, 6–96 ppm | $72.37 |
| 113L | Ethylene Glycol Methyl Ether gas tubes15, 15–900 ppm | $72.37 |
| 163 | Ethylene Oxide gas tubes1, 0.05–3% | $74.34 |
| 163L | Ethylene Oxide gas tubes3, 0.4–350 ppm | $71.73 |
| 163LL | Ethylene Oxide gas tubes3, 0.1–10 ppm | $74.33 |
| 161 | Ethyl Ether gas tubes1, 0.04–1% | $74.34 |
| 161L | Ethyl Ether gas tubes1, 10–1200 ppm | $74.32 |
| 142L | 2-Ethylhexyl Acrylate gas tubes15, 1.6–48 ppm | $74.34 |
| 117 | 2-Ethylhexyl Alcohol gas tubes15, 2–120 ppm | $74.32 |
| 70 | Ethyl Mercaptan gas tubes15, 0.5–120 ppm | $77.93 |
| 70L | Ethyl Mercaptan gas tubes15, 0.1–8 ppm | $75.63 |
| 71H | Ethyl Mercaptan gas tubes15, 100–3800 ppm | $76.48 |
| 180 | n-Ethyl Morpholine gas tubes15, 5–100 ppm | $73.68 |
| 180L | n-Ethyl Morpholine gas tubes15, 0.3–6 ppm | $73.68 |
| 17 | Fluorine gas tubes15, 1.25–50 ppm | $71.72 |
| 51 | Fluorochlorocarbons gas tubes36, 10–400 ppm | $77.60 |
| 51H | Fluorochlorocarbons gas tubes36, 250–6000 ppm | $77.60 |
| 51L | Fluorochlorocarbons gas tubes36, 1–54 ppm | $77.60 |
| 91 | Formaldehyde gas tubes3, 2–100 ppm | $72.38 |
| 91L | Formaldehyde gas tubes1, 0.1–40 ppm | $71.72 |
| 91LL | Formaldehyde gas tubes1, 0.05–1 ppm | $71.73 |
| 91M | Formaldehyde gas tubes1, 8–6400 ppm | $74.33 |
| 93 | Formaldehyde gas tubes15, 250–20000 ppm | $73.67 |
| 81 | Formic Acid gas tubes157, 5.2–130 ppm | $77.58 |
| 81L | Formic Acid gas tubes15, 0.5–20 ppm | $73.23 |
| 154 | Furfural gas tubes15, 2–30 ppm | $73.68 |
| 163L | Furfuryl Alcohol gas tubes35, 1.3–130 ppm | $71.73 |
| 101 | Gasoline gas tubes1, 0.015–1.2% | $73.68 |
| 101L | Gasoline gas tubes1, 30–2000 ppm | $72.38 |
| 1M | Gasoline gas tubes15, 0.1–2% | $71.42 |
| 51H | Halothane gas tubes356, 800–6400 ppm | $77.60 |
| 51 | Halothane gas tubes356, 240–960 ppm | $77.60 |
| 51L | Halothane gas tubes356, 3–60 ppm | $77.60 |
| 101 | Heptane gas tubes15, 0.015–1.2% | $73.68 |
| 101L | Heptane gas tubes15, 30–2000 ppm | $72.38 |
| 103 | Heptane gas tubes25, 0.035–1.68% | $73.68 |
| 105 | Heptane gas tubes15, 90–2700 ppm | $71.73 |
| 180L | Hexamethylenediamine gas tubes15, 1.55–31 ppm | $73.68 |
| 102H | n-Hexane gas tubes1, 0.015–1.2% | $74.33 |
| 102L | n-Hexane gas tubes1, 10–1200 ppm | $73.68 |
| 141L | 1-Hexene gas tubes15, 20–120 ppm | $73.68 |
| 141L | 2-Hexyl Alcohol gas tubes15, 75–2400 ppm | $73.68 |
| 180 | Hexylamine gas tubes15, 9–180 ppm | $73.68 |
| 180L | Hexylamine gas tubes15, 0.65–13 ppm | $73.68 |
| 185 | Hydrazine gas tubes1, 0.05–2 ppm | $74.34 |
| 105 | Hydrocarbons gas tubes1, 100–3000 ppm | $71.73 |
| 103 | Hydrocarbons gas tubes2, 0.05–2.4% | $73.68 |
| 30 | Hydrogen gas tubes1, 0.5–2% | $73.68 |
| 15L | Hydrogen Bromide gas tubes15, 0.8–16 ppm | $73.68 |
| 14L | Hydrogen Chloride gas tubes17, 0.2–76 ppm | $70.41 |
| 14M | Hydrogen Chloride gas tubes1, 10–1000 ppm | $71.73 |
| 14R | Hydrogen Chloride gas tubes1, 50–5000 ppm | $77.58 |
| 80 | Hydrogen Chloride gas tubes15, 8–160 ppm | $73.68 |
| 8HH | Hydrogen Chloride gas tubes15, 1.5–30% | $77.58 |
| 5M | Hydrogen Chloride gas tubes15, 220–3960 ppm | $73.68 |
| 12H | Hydrogen Cyanide gas tubes1, 0.05–1.6% | $74.33 |
| 12L | Hydrogen Cyanide gas tubes17, 0.36–120 ppm | $71.73 |
| 12LL | Hydrogen Cyanide gas tubes1, 0.2–7 ppm | $72.86 |
| 12M | Hydrogen Cyanide gas tubes1, 17–2400 ppm | $77.58 |
| 17 | Hydrogen Fluoride gas tubes1, 0.25–100 ppm | $71.72 |
| 17L | Hydrogen Fluoride gas tubes1, 0.2–10 ppm | $71.73 |
| 17LL | Hydrogen Fluoride gas tubes1, 0.05–24 ppm | $71.73 |
| 32 | Hydrogen Peroxide gas tubes1, 0.5–10 ppm | $77.58 |
| 4H | Hydrogen Sulfide gas tubes1, 10–4000 ppm | $68.43 |
| 4HH | Hydrogen Sulfide gas tubes1, 0.1–4% | $70.41 |
| 4HM | Hydrogen Sulfide gas tubes1, 25–1600 ppm | $69.70 |
| 4HP | Hydrogen Sulfide gas tubes1, 0.25–20% | $73.68 |
| 4HT | Hydrogen Sulfide gas tubes1, 1–40% | $71.73 |
| 4L | Hydrogen Sulfide gas tubes1, 1–240 ppm | $68.43 |
| 4LB | Hydrogen Sulfide gas tubes1, 0.5–12 ppm | $71.73 |
| 4LK | Hydrogen Sulfide gas tubes1, 1–40 ppm | $69.70 |
| 4LL | Hydrogen Sulfide gas tubes17, 0.25–120 ppm | $68.43 |
| 4LT | Hydrogen Sulfide gas tubes1, 0.1–4 ppm | $70.41 |
| 4M | Hydrogen Sulfide gas tubes1, 12.5–500 ppm | $69.70 |
| 45S | Hydrogen Sulfide & SO2 gas tubes38, 0.25–20 ppm & 1.25–120 ppm | $75.71 |
| 45H | Hydrogen Sulfide + SO2 gas tubes19, 0.02–8% | $76.48 |
| 9L | Iodine gas tubes157, 0.2–12 ppm | $71.73 |
| 80 | Iodine gas tubes15, 0.12–2.4 ppm | $73.68 |
| 148 | Isoamyl Acetate gas tubes1, 10–200 ppm | $77.87 |
| 117 | Isoamyl Alcohol gas tubes1, 5–300 ppm | $74.32 |
| 103 | Isobutane gas tubes25, 0.0.35–1.68% | $73.68 |
| 104 | Isobutane gas tubes15, 55–3080 ppm | $73.68 |
| 101L | Isobutene gas tubes15, 0.07–2.2% | $72.80 |
| 161L | Isobutene gas tubes15, 5.7–228 ppm | $74.32 |
| 144 | Isobutyl Acetate gas tubes1, 10–300 ppm | $74.33 |
| 142L | Isobutyl Acrylate gas tubes15, 2.6–78 ppm | $74.34 |
