Solinst 122 Interface Meter
Solinst Model 122 Interface Meters are easy-to-use and give reliable, accurate measurements. A steady tone and light indicate LNAPL or DNAPL. Intermittent signals indicate water. Solinst flat-tape is available in lengths up to 1500 ft. or 450 m and is a pleasure to use.
Model 122 (includes Probe P1)
| Part No. | Product Description | List Price | Our Price |
|---|---|---|---|
| 105060 | 122 Interface Meter, P1/M2/1000 ft | $2,543.00 | $2466.71! |
| 103748 | 122 Interface Meter, P1/M2/100 ft | $1,148.00 | $1113.56! |
| 103759 | 122 Interface Meter, P1/M2/150 ft | $1,213.00 | $1176.61! |
| 103760 | 122 Interface Meter, P1/M2/200 ft | $1,278.00 | $1239.66! |
| 103761 | 122 Interface Meter, P1/M2/250 ft | $1,343.00 | $1302.71! |
| 103762 | 122 Interface Meter, P1/M2/300 ft | $1,408.00 | $1365.76! |
| 105228 | 122 Interface Meter, P1/M2/400 ft (While available) |
$1,538.00 | $1491.86! |
| 106090 | 122 Interface Meter, P1/M2/500 ft | $1,893.00 | $1836.21! |
| 103758 | 122 Interface Meter, P1/M2/50 ft | $1,083.00 | $1050.51! |
| 104918 | 122 Interface Meter, P1/M2/650 ft | $2,088.00 | $2025.36! |
| 106512 | 122 Interface Meter, P1/M2/750 ft | $2,218.00 | $2151.46! |
| 103768 | 122 Interface Meter, P1/M3/100 m | $1,408.00 | $1365.76! |
| 105917 | 122 Interface Meter, P1/M3/125 m (While available) |
$1,538.00 | $1491.86! |
| 103995 | 122 Interface Meter, P1/M3/150 m | $1,893.00 | $1836.21! |
| 103763 | 122 Interface Meter, P1/M3/15 m | $1,083.00 | $1050.51! |
| 104236 | 122 Interface Meter, P1/M3/200 m | $2,088.00 | $2025.36! |
| 101034 | 122 Interface Meter, P1/M3/250 m | $2,218.00 | $2151.46! |
| 107396 | 122 Interface Meter, P1/M3/300 m | $2,543.00 | $2466.71! |
| 103764 | 122 Interface Meter, P1/M3/30 m | $1,148.00 | $1113.56! |
| 103765 | 122 Interface Meter, P1/M3/50 m | $1,213.00 | $1176.61! |
| 103766 | 122 Interface Meter, P1/M3/60 m | $1,278.00 | $1239.66! |
| 103767 | 122 Interface Meter, P1/M3/80 m | $1,343.00 | $1302.71! |
