Chemical Compatibility of Tubing Materials
A companion reference to our tubing sales section. Use this chart to reference, roughly, the level of compatibility you might expect passing a specific chemical through one of the tubing types available for purchase.
- 1: Excellent
- 2: Good
- 3: Fair
- 4: Not Recommended
| Name | Tygon LFL | Tygon ST R-3603 | PharMed | Tygon HC F-4040-A | Tygon MH 2075 | Tygon SI Silicone Platinum | Silicone Peroxide | Norprene A-60-G | Flurane F-5500-A (Viton) |
|---|---|---|---|---|---|---|---|---|---|
| Acetaldehyde | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| Acetamide, 67% in w | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 4 |
| Acetate Solvents | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
| Acetic Acid, 10% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Acetic Acid, 50-60% in w | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 |
| Acetic Acid, Glacial, 100% | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 2 | 4 |
| Acetic Anhydride | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 4 |
| Acetone | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 |
| Acetonitrile | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Acetyl Bromide | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Acetyl Chloride | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Acetylene Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Acrylonitrile | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Adipic Acid, 100% in alc | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 |
| Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alcohols General | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 4 |
| Aliphatic Hydrocarbons | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 |
| Allyl Alcohol | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 3 | 1 |
| Alum, 5% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Aluminum Chloride, 53% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Aluminum Hydroxide, 2% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Aluminum Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Aluminum Sulfate, 50% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Amines | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Ammonia Gas | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 4 |
| Ammonia, Anhydrous Liquid | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 4 |
| Ammonium Acetate, 45% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Ammonium Carbonate, 20% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammonium Hydroxide, 30% in w | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 4 |
| Ammonium Hydroxide, 5-10% in w | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 4 |
| Ammonium Persulfate, 30% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammonium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammonium Sulfate, 30% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Amyl Acetate | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
| Amyl Alcohol | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 1 |
| Amyl Chloride | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Aniline | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Aniline Hydrochloride | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Antimony Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Aqua Regia | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 |
| Aromatic Hydrocarbons | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Arsenic Acid, 20% in w | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 1 |
| Arsenic Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ASTM Reference No.1 Oil | 4 | 4 | 3 | 1 | 4 | 1 | 1 | 3 | 1 |
| ASTM Reference No.2 Oil | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 1 |
| ASTM Reference No.3 Oil | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
| Barium Carbonate, 1% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium Hydroxide, 5% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Beer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Benzaldehyde | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| Benzene | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Benzenesulfonic Acid | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Benzoic Acid | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 |
| Benzyl Alcohol | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| Bleach Liquor, 22% in w | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 |
| Borax, 6% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Boric Acid, 4% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bromine, Anhydrous Liquid | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Butadiene | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Butane | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Butyl Acetate | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
| Butyl Alcohol | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 1 |
| Butyric Acid | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 |
| Calcium Carbonate, 25% in dilute aci | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Chloride, 30% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Hydroxide, 10% in glycerol | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| Calcium Hypochlorite, 20% in w | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 |
| Calcium Nitrate, 55% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium Sulfate, 0.2% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carbon Dioxide, Wet/Dry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carbon Disulfide | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Carbon Monoxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carbon Tetrachloride | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Carbonic Acid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Castor Oil | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Cellosolve | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| Cellosolve Acetate | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| Chlorine, Dry Gas | 1 | 1 | 3 | 1 | 3 | 4 | 4 | 3 | 1 |
| Chlorine, Wet Gas | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 4 | 1 |
| Chloroacetic Acid, 20% in w | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 |
| Chlorobenzene, Mono, Di, Tri | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Chloroform | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Chlorosulfonic Acid | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Chromic Acid, 10-20% in w | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 1 |
| Chromic Acid, 50% in w | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 1 |
| Citric Acid, 10-20% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Coconut Oil | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Corn Syrup | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cottonseed Oil | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Cresol (m, o, or p) | 4 | 4 | 4 | 3 | 1 | 2 | 2 | 4 | 1 |
| Cresylic Acid | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 |
| Cupric Chloride, 40% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cupric Nitrate, 70% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cupric Sulfate, 13% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cyanhydrique Acide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Cyclohexane | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 |
| Cyclohexanone | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Detergent Solutions | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Dibutyl Phthalate | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| Diesel Fuel | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Diethylamine | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 4 |
| Diethylene Glycol | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dimethylformamide | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 4 |
| Dimethylsulfoxide | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 |
| Dioctyl Phthalate | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| Dioxane | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ether | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| Ethyl Acetate | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
| Ethyl Alcohol | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 4 |
| Ethyl Benzoate | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ethyl Chloride | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Ethyl Ether | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| Ethylene Bromide | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 4 | 1 |
| Ethylene Chlorohydrin | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 4 |
| Ethylene Dichloride | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Ethylene Glycol | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ethylene Oxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fatty Acids | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 |
| Ferric Chloride, 43% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ferric Nitrate, 60% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ferric Sulfate, 5% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ferrous Chloride, 40% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ferrous Sulfate, 5% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fluoboric Acid, 48% in w | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 1 |
| Fluorine Gas | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Fluosilicic Acid, 25% in w | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 1 |
| Formaldehyde, 37% in w | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| Formic Acid, 25% in w | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| Formic Acid, 40-50% in w | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 |
| Formic Acid, 98% in w | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 |
| Fr¡on 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Freon 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Freon 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Fruit Juice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fuel Oil | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Furfural | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Gallic Acid, 17% in acetone | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 |
| Gasoline, Automotive | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Gelatin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Glucose, 50% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Glycerin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Glycolic Acid, 70% in w | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 |
| Heptane | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 |
| Hexane | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 |
| Hydrazine | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Hydrobromic Acid, 100% in w | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 1 |
| Hydrobromic Acid, 20-50% in w | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 1 |
| Hydrochloric Acid, 10% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydrochloric Acid, 37% in w | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 2 | 2 |
| Hydrofluoric Acid, 10% in w | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 1 |
| Hydrofluoric Acid, 25% in w | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 1 |
| Hydrofluoric Acid, 40-48% in w | 3 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 1 |
| Hydrogen Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydrogen Peroxide, 10% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydrogen Peroxide, 3% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydrogen Peroxide, 30% in w | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| Hydrogen Peroxide, 90% in w | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 1 |
| Hydrogen Sulfide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydroquinone, 7% in w | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| Hypochlorous Acid, 25% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hypochlorure de sodium, 5.5% dans | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 |
| Iodine, 50 ppm in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Isobutyl Alcohol | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 3 | 1 |
| Isooctane | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Isopropyl Acetate | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
| Isopropyl Alcohol | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 3 | 1 |
| Isopropyl Ether | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| Jet Fuel, JP8 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Kerosene | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Ketones | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Lacquer Solvents | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
| Lactic Acid, 3-10% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Lactic Acid, 85% in w | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 2 | 4 |
| Lard, Animal Fat | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Lead Acetate, 35% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lead Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lemon Oil | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 |
| Limonene-D | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 |
| Linoleic Acid | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 |
| Linseed Oil | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Lubricating Oils, Petroleum | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 1 |
| Magnesium Carbonate, 1% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magnesium Chloride, 35% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magnesium Hydroxide, 10% in dil. aci | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magnesium Nitrate, 50% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magnesium Sulfate, 25% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Maleic Acid, 30% in w | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 |
| Malic Acid, 36% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Manganese Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mercuric Chloride, 6% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mercuric Cyanide, 8% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mercury | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mercury Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Methane Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Methanol | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 4 |
| Methyl Acetate | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
| Methyl Bromide | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Methyl Chloride | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Methyl Ethyl Ketone | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Methyl Isobutyl Ketone | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Methyl Methacrylate | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Methylene Chloride | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Milk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mineral Oil | 3 | 3 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
| Mineral Spirits | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Molasses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Monoethanolamine | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Motor Oil | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
| Naphtha | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Naphthalene | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
| Natural Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nickel Chloride, 40% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nickel Nitrate, 75% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nickel Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nickel Sulfate, 25% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nitric Acid, 10% in w | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 1 |
| Nitric Acid, 35% in w | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 3 |
| Nitric Acid, 68-71% in w | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 |
| Nitrobenzene | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nitromethane | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nitrous Acid, 10% in w | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 |
| Nitrous Oxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oils, Animal | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Oils, Essential | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 |
| Oils, Hydraulic (Phosphate Ester) | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
| Oils, Hydrocarbon | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 1 |
| Oils, Vegetable | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| Oleic Acid | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 |
| Oleum, 25% in w | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| Ortho Dichlorobenzene | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Oxalic Acid, 12% in w | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 |
| Oxygen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ozone, 300pphm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Palmitic Acid, 100% in ether | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 |
| Paraffins | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 |
| Perchloric Acid, 67% in w | 3 | 3 | 1 | 4 | 1 | 4 | 4 | 1 | 1 |
| Perchloroethylene | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| Phenol, 5-10% in w | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Phenol, 91% in w | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 |
| Phosphoric Acid, <10% in w | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
| Phosphoric Acid, 25% in w | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 |
| Phosphoric Acid, 85% in w | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 1 |
| Phosphorous Trichloride Acid | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 2 | 2 |
| Photographic Solutions | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| Phthalic Acid, 9% in alc | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 |
| Phthalic Anhydride, 9% in alc | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 4 |
| Picric Acid, 1% in w | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 1 |
| Plating Solutions | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 1 |
| Potassium Carbonate, 55% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Cyanide, 33% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Dichromate, 5% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Hydroxide, <10% in w | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| Potassium Iodide, 56% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Permanganate, 6% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Potassium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Propane Gas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Propylene Glycol | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Propylene Oxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pyridine | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 |
| Salicylic Acid, 1% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| Silicone Oils | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 3 | 1 |
| Silver Nitrate, 55% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Skydrol 500A | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
| Soap Solutions | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Sodium Acetate, 55% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Benzoate, 22% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Bicarbonate, 7% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Carbonate, 7% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Chlorate, 45% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Chloride, 20% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Cyanide, 30% in w | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| Sodium Fluoride, 3% in w | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sodium Hydroxide, 10-15% in w | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| Sodium Hydroxide, 30-40% in w | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
